
| SILVER SHARK SCHEDULE & RESULTS | |||||
| 2009 Racing Schedule | |||||
| DATE | VENUE | TOWN | PURSE | SANCTION | FINISH |
| February | |||||
| 2 | East Bay Raceway Park | Gibsonton, FL | $5,000 | Lucas Oil Series | Rain |
| 3 | East Bay Raceway Park | Gibsonton, FL | $5,000 | Lucas Oil Series | 3 |
| 4 | East Bay Raceway Park | Gibsonton, FL | $5,000 | Lucas Oil Series | DNS |
| 5 | East Bay Raceway Park | Gibsonton, FL | $10,000 | Lucas Oil Series | 19 |
| 6 | East Bay Raceway Park | Gibsonton, FL | $5,000 | Lucas Oil Series | 9 |
| 6 | East Bay Raceway Park | Gibsonton, FL | $10,000 | Lucas Oil Series | 14 |
| 7 | East Bay Raceway Park | Gibsonton, FL | $12,000 | Lucas Oil Series (TV) | DNS |
| 9 | Volusia Speedway Park | Barberville, FL | $7,000 | UMP | 21 |
| 10 | Volusia Speedway Park | Barberville, FL | $7,000 | UMP | DNS |
| 11 | Volusia Speedway Park | Barberville, FL | $7,000 | UMP | 10 |
| 12 | Volusia Speedway Park | Barberville, FL | $10,000 | World of Outlaws | DNS |
| 13 | Volusia Speedway Park | Barberville, FL | $10,000 | UMP | 4 |
| 14 | Volusia Speedway Park | Barberville, FL | $10,000 | World of Outlaws | 23 |
| March | |||||
| 21 | Brownstown Speedway | Brownstown, IN | $10,000 | Lucas Oil Series | 20 |
| April | |||||
| 3 | Screven Motor Speedway | Sylvania, GA | $7,000 | Lucas Oil Series | 1ST |
| 4 | Swainsboro Raceway | Swainsboro, GA | $10,000 | Lucas Oil Series | Rain |
| 4 | Cleveland Speedway | Cleveland, TN | $5,000 | OSAS | 6 |
| 10 | Tri-City Speedway | Granite City, IL | $10,000 | Frostbuster 50 | Rain |
| 17 | Tri-City Speedway | Granite City, IL | $10,000 | Frostbuster 50 | 2 |
| 18 | Eldora Speedway | Rossburg, OH | $2,000 | ALMS | 2 |
| 24 | Bedford Speedway | Bedford, PA | $10,000 | Lucas Oil Series | 18 |
| 25 | Hagerstown Speedway | Hagerstown, MD | $10,000 | Lucas Oil Series | 11 |
| May | |||||
| 1 | Ponderosa Speedway | Junction City, KY | $3,000 | BoB | 18 |
| 2 | Florence Speedway | Union, KY | $1,500 | Regular Show | 2 |
| 8-9 | Lucas Oil Speedway | Wheatland, MO | $30,000 | Lucas Oil Series (TV) | 8 |
| 15 | Paducah Int'l Raceway | Paducah, KY | $10,000 | Lucas Oil Series (TV) | 13 |
| 16 | Florence Speedway | Union, KY | $1,500 | Regular Show | DNS |
| 22-23 | West Plains Motor Speedway | West Plains, MO | $40,000 | Lucas Oil Series (TV) | 14 |
| 24 | Tri-City Speedway | Granite City, IL | $10,000 | Lucas Oil Series | 13 |
| 29 | Moler Raceway Park | Williamsburg, OH | $2,500 | Unsanctioned | 19 |
| 30 | Florence Speedway | Union, KY | $10,000 | Lucas Oil Series | 16 |
| June | |||||
| 5-6 | Eldora Speedway | Rossburg, OH | $100,000 | Dream 100 | DNS |
| 11 | Brownstown Speedway | Brownstown, IN | $6,000 | UMP SN | 18 |
| 12 | Kankakee Co. Speedway | Kankakee, IL | $10,000 | UMP SN | 13 |
| 13 | Kamp Motor Speedway | Boswell, IN | $10,000 | UMP SN | --- |
| 14 | Quad City Raceway | East Moline, IL | $6,000 | UMP SN | 8 |
| 16 | Highland Speedway | Highland, IL | $6,000 | UMP SN | Rain |
| 17 | Belle Clair Speedway | Belleville, IL | $6,000 | UMP SN | 5 |
| 18 | Charleston Speedway | Charleston, IL | $6,000 | UMP SN | Rain |
| 19 | Farmer City Raceway | Farmer City, IL | $10,000 | UMP SN | Rain |
| 20 | Clarksville Speedway | Clarksville, TN | $10,000 | UMP SN | 9 |
| 21 | Tri-State Speedway | Haubstadt, IN | $6,000 | UMP SN | 4 |
| 23 | Charleston Speedway | Charleston, IL | $6,000 | UMP SN | 14 |
| 24 | Tri-City Speedway | Granite City, IL | $6,000 | UMP SN | 17 |
| 25 | Clayhill Motorsports | Atwood, TN | $6,000 | UMP SN | 11 |
| 26 | Paducah Int'l Raceway | Paducah, KY | $10,000 | UMP SN | 21 |
| 27 | Fairbury A.L. Speedway | Fairbury, IL | $10,000 | UMP SN | 19 |
| July | |||||
| 3 | Quincy Raceways | Quincy, IL | $10,000 | UMP SN | |
| 4 | I-55 Raceway | Pevely, MO | $10,000 | UMP SN | |
| 5 | Vermilion County Speedway | Danville, IL | $6,000 | UMP SN | |
| 7 | Shepp's Speedway | Alexander, IL | $6,000 | UMP SN | |
| 8 | Spoon River Speedway | Canton, IL | $6,000 | UMP SN | |
| 9 | LaSalle Speedway | LaSalle, IL | $6,000 | UMP SN | |
| 10 | Waynesfield Motorsports Park | Waynesfield, OH | $7,500 | UMP SN | |
| 11 | Oakshade Raceway | Wauseon, OH | $10,000 | UMP SN | |
| 31 | Cedar Lake Speedway | New Richmond, WI | $50,000 | USA Nationals | Qualify |
| August | |||||
| 1 | Cedar Lake Speedway | New Richmond, WI | $50,000 | USA Nationals | |
| 7-8 | Florence Speedway | Union, KY | $50,000 | Lucas Oil Series (TV) | |
| 14-15 | Batesville Speedway | Locust Grove, AR | $40,000 | Lucas Oil Series (TV) | |
| 28 | Lawrenceburg Speedway | Lawrenceburg, IN | $10,000 | Lucas Oil Series (TV) | |
| 29 | Bluegrass Speedway | Bardstown, KY | $10,000 | Lucas Oil Series (TV) | |
| September | |||||
| 5 | Portsmouth Raceway Park | Portsmouth, OH | $10,000 | Lucas Oil Series (TV) | |
| 6 | Tyler County Speedway | Middlebourne, WV | $41,000 | Lucas Oil Series | |
| 11-12 | Eldora Speedway | Rossburg, OH | $42,000 | World 100 | |
| 19 | Florence Speedway | Union, KY | $5,000 | Fall 50 | |
| 25-26 | Brownstown Speedway | Brownstown, IN | $20,000 | Lucas Oil Series (TV) | |
| October | |||||
| 1 | Knoxville Raceway | Knoxville, IA | $7,000 | Knoxville Late Model Nationals | |
| 2 | Knoxville Raceway | Knoxville, IA | $7,000 | Knoxville Late Model Nationals | |
| 3 | Knoxville Raceway | Knoxville, IA | $40,000 | Knoxville Late Model Nationals (TV) | |
| 9-10 | Dixie Speedway | Woodstock, GA | $20,000 | Lucas Oil Series (TV) | |
| 16-17 | Lawrenceburg Speedway | Lawrenceburg, IN | $50,000 | Dirt Track World Championship | |
| SILVER SHARK STATS | |||
| 2009 Season | |||
| Total Starts: 40 | Wins: 1 | Top Fives: 8 | Top Tens: 14 |
| Summer Nationals Starts: 11 | Wins: 0 | Top Fives: 2 | Top Tens: 4 |
| Televised Starts: 4 | Wins: 0 | Top Fives: 0 | Top Tens: 1 |
Click Here for 2008 Statistics
Click Here for 2007 Statistics
Click Here for 2006 Statistics
Click Here for 2005 Statistics
Click Here for 2004 Statistics
